|
|
Salaries By Title, 2008
These are the base salary rates for newly hired and
incumbents in Local 154 Titles effective on March 3, 2008 and March 3, 2009.
These amounts do not include additions to the gross such as longevity, RIP,
differentials, etc.
| | Effective March 3/08 | Effective March 3/09 |
| Title | Hiring Rate | Incumbent Rate | Hiring Rate | Incumbent Rate |
| Public Records Aide | $27,745 | $31,907 | $28,855 | $33,183 |
| Public Records Officer | $35,746 | $41,108 | $37,176 | $42,752 |
| Assoc. Public Records Officer | Level I | $44,198 | $50,828 | $45,966 | $52,861 |
| | Level II | $49,835 | $57,310 | $51,828 | $59,602 |
| Department Librarian | $35,537 | 40,867 | $36,958 | $42,502 |
| Dept. Sr. Librarian | $38,669 | $44,469 | $40,216 | $46,248 |
| Dept. Supervising Librarian | $44,323 | $50,972 | $46,097 | $53,011 |
| Department Principal Librarian | $49,835 | $57,310 | $51,828 | $59,602 |
| Claim Specialist | Level I | $33,632 | $38,677 | $34,977 | $40,224 |
| | Level II | $41,411 | $47,623 | $43,068 | $49,528 |
| | Level III | $48,751 | $56,064 | $50,702 | $58,307 |
| Research Assistant | $36,830 | $42,354 | $38,303 | $44,048 |
| Human Rights Specialist | $40,026 | $46,030 | $41,627 | $47,871 |
| Assoc. Human Rights Spec. | Level I | $47,386 | $54,494 | $49,282 | $56,674 |
| | Level II | $56,431 | $64,896 | $58,689 | $67,492 |
| Superv. Human Rights Spec. | $47,385 | $54,493 | $49,281 | $56,673 |
| Principal Human Rights Spec. | $56,431 | $64,896 | $58,689 | $67,492 |
| Title Examiner | $32,400 | $37,260 | $33,696 | $38,750 |
| Senior Title Examiner | $35,570 | $40,906 | $36,993 | $42,542 |
| Principal Title Examiner | $44,221 | $50,854 | $45,990 | $52,888 |
| Special Consultant | Level II | $57,869 | $66,549 | $60,183 | $69,211 |
If you have any questions, please contact your Chapter
Chair or call me at 212-815-7554.
Sincerely,
Juan Fernandez, President Local 154
|